|
13-04-10: Carlisle United (a) 3-1 : League One : 42/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
12. | Higgs, Shane | | | 15/19 | |
26. | Bromby, Leigh | | | 29/31 | |
6. | Naylor, Richard | | | 26/29 | |
33. | Collins, Neill | | | 5/9 | |
22. | Hughes, Andy | | | 34/38 | |
14. | Howson, Jonny | | | 38/39 | |
4. | Doyle, Michael | | | 39/42 | |
8. | Kilkenny, Neil | | | 20/24 | |
23. | Snodgrass, Robert | | | 37/40 | |
10. | Becchio, Luciano | 2 | 13' (1-0) 50' (3-1) | 28/32 | 13/15 |
28. | Gradel, Max | 1 | 47' (2-1) | 7/11 | 4/6 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
9. | Beckford, Jermaine | Used | 10. Becchio, Luciano | 88' | | | 1/4 | |
13. | Grella, Mike | Used | 28. Gradel, Max | 88' | | | 13/14 | |
19. | Parker, Ben | Unused | | | | | | |
21. | Lowry, Shane | Unused | | | | | | |
15. | McSheffrey, Gary | Unused | | | | | | |
24. | Watt, Sanchez | Unused | | | | | | |
1. | Ankergren, Casper | Unused | | | | | | |
|